Capital Structure
ASX Symbol: BOM
ISSUED CAPITAL as at 15 February 2010:
| Class | Number | Exercise Price | Expiry |
| Ordinary Shares | 88,662,807 | n/a | n/a |
| Options | 3 million (unlisted) | 25¢ | 18/12/2010 |
| Options | 500,000 (unlisted) | 30¢ | 11/11/2011 |
| Options | 500,000 (unlisted) | 35¢ | 11/11/2011 |
| Options | 500,000 (unlisted) | 40¢ | 11/11/2011 |
| Options | 108,000 (unlisted) | 30¢ | 26/11/2012 |
| Options | 116,000 (unlisted) | 30¢ | 26/11/2012 |
| Options | 50,000 (unlisted) | 15¢ | 22/09/2013 |
Click to view the top 20 holders of ORDINARY FULLY PAID SHARES.